|
|
INVITED SPEAKERS
LIST OF INVITED SPEAKERS
TOPICS:
- Laser - matter interactions
- Laser spectroscopy and metrology
- Laser remote sensing and ecology
- Lasers in biology and medicine
- Laser systems and nonlinear optics
- Industrial presentations
A. Laser-matter interaction
| Name | Affiliation | Title | |
| Prof. Kenzo Miyazaki | Advanced Laser Research Section, Institute of Advanced Energy, Kyoto University, Gokasho, Uji, Kyoto 611-0011, JAPAN | "Ultrafast Dynamics in Strong-Field Interactions with Molecules and Solid Surfaces: High- Harmonic Generation and Nanostructuring" AUTHORS: Kenzo MIYAZAKI, Godai MIYAJI, and Kazumichi YOSHII Abstract |  |
| Prof. Miroslav Jelinek | INSTITUTE OF PHYSICS, Academy of Sciences of Czech Republic, CZECH REPUBLIC | "Laser depostion of TiO2 for urethral cathether" Abstract |  |
| Dr. Xuan Wang, | Coherentia CNR-INFM and dipartamento di science Universita Degli Studi di Napoli Federico II, ITALY | "Ultrafast laser ablation: laser-matter interaction, plasma characterization and nanoparticles generation" Abstract |  |
Top of page
B. Laser spectroscopy and metrology
| Name | Affiliation | Title | |
| Prof. David Sarkisyan | Laser Spectroscopy Laboratory, Institute for Physical Research, Armenian Academy of Science, ARMENIA | "Laser Spectroscopy with Nanometric Cells Containing Atomic Vapor of Metal: Influence of Buffer Gas" Abstract |  |
| Prof. Pradip Ghosh | Jadavpur University, Kolkata, INDIA | "Coherent Laser Spectroscopy of Rubidium Atom" Abstract |  |
| Prof. Luigi Moi | Departament. of Physics - University of Siena, ITALY | "Atomic sources controlled by light: main features and applications" Abstract |  |
| Prof. Brana Jelenkovic | Institute of Physics, Belgrade, SERBIA | "Raman-Ramsey spectroscopy in a rubidium vapor cell" Abstract |  |
Top of page
Top of page
D. Lasers in biology and medicine
| Name | Affiliation | Title | |
| Prof. Henricus Sterenborg | Erasmus Medical Cener, THE NETHERLANDS, Centrum voor Optische Diagnostiek en Therapie Afdeling Radiotherapie, Rotterdam, THE NETHERLANDS | "Photodynamic therapy; background, clinical applications and new developments" Abstract |  |
| Dr. Martin J. Leahy | DPhil (Oxon) CPhys MInstP FRAMI, Departament of Physics, University of Limerick, IRELAND | "Optical biopsy for structure, function and biochemistry - a continuing challenge" Abstract |  |
| Dr. Stoyan Tanev | Department of Industrial and Civil Engineering, University of Southern Denmark, Niels Bohrs Alle 1, DK-5230 Odense M, Office A 203-A, DENMARK | "Advances in Photonics Design and Modeling for Nano- and Biophotonics Applications" Abstract |  |
| Prof. Alexandros Serafetinidis | National Technical University of Athens (NTUA), Applied Physics Department, Lasers & Applications Group, Heroon Polytechniou 9, 15780 ZOGRAFOU, GREECE | “Laser ablation and high precision patterning of biomaterials and intraocular lenses” Abstract |  |
| Dr. Ute Neugebauer | Institute of Photonic Technology, Jena, GERMANY | "Raman spectroscopy a prospective tool in life sciences" Abstract |  |
| Prof. Wolfgang Husinsky | Atomic and Plasma Physics Group, Institut fur Allgemeine Physik, Technische Universitat Wien, AUSTRIA | "Gaining an understanding of ultra-short laser ablation by various experimental evidence" Abstract (canceled) |  |
| Dr. Peter Townsend | Pevensey Building, University of Sussex, Brighton BN1 9QH, UNITED KINGDOM | "Will anyone remember us? - Thoughts on information loss caused by progress" Abstract |  |
| Dr. Rustam Asimau | Sensotronica Ltd., Kulman str., 1-19a, 220013, Minsk, BELARUS | "New method for control of the therapeutic effect efficiency of cold laser radiation" Canceled |  |
Top of page
Top of page
Top of page
|