|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ORGANIZED BY:

|
|
COOPERATING ORGANIZATIONS:




|
|
PROGRAMME
PRELIMINARY PROGRAMME (05 September 2008)
| Monday 15.09.2008 |
| 09:00 - 15:00 | Registration |
| Hall Amphibian |
| 15:00 - 15:30 | Opening |
Acad. N. Sabotinov - Chair of Bulgarian Academy of Sciences (BAS)
Dr. S. Gateva - Vice-Director of Institute of Electronics - BAS
Dr. E. Borisova - Chair of XV ISQE Org. Committee
|
| 15:30 - 19:00 | Session 1A - Laser-matter interactions Chairs: Prof. P.Atanasov / Prof. C.Fotakis |
| 15:30 - 16:30 | Prof. Markus Pollnau, University of Twente, The Netherlands, Optical waveguide fabrication by femtosecond laser irradiation and ion-beam implantation |
| 16:30 - 17:00 | Coffee break |
| 17:00 - 18:00 | Prof. Dr. C. Fotakis, IESL-FORTH, Greece, Ultrafast laser in materials processing: From optical to biological and cultural heritage applications |
| 18:00 - 19:00 | Dr. Xuan Wang, University of Napoli, Italy, Laser ablation in background gas: nanosecond and femtosecond cases |
| 20:00 - 23:00 | Welcome party |
| Tuesday 16.09.2008 |
| Hall Amphibian | Hall Nymph |
| 09:00 - 12:30 | Session 1B - Laser spectroscopy and metrology Chairs: Dr. St. Cartaleva / Prof. F. Renzoni | 09:00 - 12:30 | Session 1D - Lasers in biology and medicine Chairs: Dr. L. Avramov / Prof. A. Serafetinides |
| 09:00 - 10:00 | Prof. Evgeny Alexandrov, Vavilov State Optical Institute, Russia, The slow light hustle | 09:00 - 10:00 | Prof. HJCM Sterenborg, Centrum voor Optische Diagnostiek en Therapie Afdeling Radiotherapie, The Netherlands, In vivo optical spectroscopy for diagnosis of disease |
| 10:00 - 11:00 | Dr. Daniel Bloch, CNRS University of Paris-13, France, Where are the photons in a Laguerre-Gauss laser beam? | 10:00 - 11:00 | Prof. Alexander Serafetinides, National Technical University of Athens, Greece, Biophotonics in diagnosis and modelling of tissue pathologies |
| 11:00 - 11:30 | Coffee break | 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Prof. Luigi Moi, University of Siena, Italy, The Legnaro magneto optical trap of Francium: recent measurements and perspectives | 11:30 - 12:30 | Dr. Stoyan Tanev, Carleton University, Canada, Simulation and modeling of optical phase contrast microscope cellular nanobioimaging |
| 12:30 - 13:00 | Industrial Presentations | | |
| 13:00 - 15:00 | Lunch | 13:00 - 15:00 | Lunch |
| Hall Amphibian |
| 15:00 - 18:30 | Session 1E - Laser systems and nonlinear optics Chairs: Prof. S. Saltiel / Dr. A. Couairon |
| 15:00 - 16:00 | Prof. Christos Flytzanis, Ecole Normale Supérieure, France, Coherent optically driven electron charge and spin transport in polar photonic structures: merging photo-galvanics and photo-spintronics |
| 16:00 - 17:00 | Prof. Yasuhiro Ohshima, Institute for Molecular Science, Japan, Coherent rotational dynamics of molecules in intense laser field |
| 17:00 - 17:30 | Coffee break |
| 17:30 - 18:30 | Prof. Ady Arie, Tel-Aviv University, Israel, Radially symmetric nonlinear photonic crystals |
| 18:30 - 19:00 | Industrial Presentations |
| 19:00 - 20:30 | POSTER SESSION I |
| Wednesday 17.09.2008 |
| Hall Amphibian | Hall Nymph |
| 09:00 - 13:30 | Session 2A - Laser-matter interactions Chairs: Prof. N. Nedialkov / Prof. M. Obara | 09:00 - 12:30 | Session 2B - Laser spectroscopy and metrology Chairs: Prof. L. Moi / Prof. D. Bloch |
| 09:00 - 10:00 | Prof. Wolfgang Husinsky, Technical University-Vienna, Austria, Identification of processes during ultra-short laser-matter interaction by analyzing ejected particles and surface topography | 09:00 - 10:00 | Prof. Aram Papoyan, Institute for Physical Research, Armenia, Magneto-optical processes in atomic vapor cells with radiation wavelength-scale thickness |
| 10:00 - 11:00 | Prof. Dr. Minoru Obara, Keio University, Japan, Nanostructure processing by Near-field with femtosecond laser excitation: metallic VS dielectric particle | 10:00 - 11:00 | Prof. Brana Jelenkovic, Institute of Physics, Serbia, Open system CPT with spatially separated interaction fields |
| 11:00 - 11:30 | Coffee break | 11:00 - 11:30 | Coffee break |
| 11:30 - 12:30 | Prof. Peter Townsend, University of Sussex, UK, The benefits of imperfections in technology | 11:30 - 12:30 | Prof. Ferruccio Renzoni, University College London, UK, Symmetry and transport in an AC driven ratchet for cold atoms |
| 12:30 - 13:30 | Dr. Didier-Luc Brunet - HORIBA Jobin Yvon, France, Advanced mapping techniques for Material characterization | | |
| 13:30 - 15:00 | Lunch | 13:30 - 15:00 | Lunch |
| Hall Amphibian |
| 15:00 - 17:00 | Session 2D - Lasers in biology and medicine Chairs: Prof. A. Serafetinides/ Prof. H. Sterenborg |
| 15:00 - 16:00 | Prof. Stefan Andersson-Engels, Lund Institute of Technology, Sweden, Biomedical Optical Spectroscopy in Photodynamic Therapy Dosimetry |
| 16:00 - 17:00 | Prof. Valery Tuchin, Saratov State University, Russia, Tissue optical imaging and spectroscopy at optical clearing using immersion agents |
| 17:00 - 17:30 | Coffee break |
| 17:30 - 18:00 | Industrial Presentations |
| 18:30 - 19:30 | POSTER SESSION II |
| 20:30 - 00:00 | OFFICIAL DINNER |
| Thursday 18.09.2008 |
| Hall Amphibian |
| 09:00 - 11:00 | Session 1C - Laser remote sensing and ecology Chairs: Prof. D. Stoyanov / Dr. M. Hardesty |
| 09:00 - 10:00 | Dr. Michael Hardesty, NOAA Earth System Research Laboratory, Boulder, USA, Evolution and new advancements in Doppler lidar for atmospheric studies |
| 10:00 - 11:00 | Prof. Kazuma Aoki, University of Toyama, Japan, Aerosol and cloud optical properties by ground-based sky radiometer measurements |
| 11:00 - 11:30 | Coffee break |
| 11:30 - 13:30 | Session 2E - Laser systems and nonlinear optics Chairs: Dr. L. Kovachev / Prof. C. Flytzanis |
| 11:30 - 12:30 | Prof. Vladimir Serkin, Univesidad Autonoma de Puebla, Mexico, Nonautonomous solutions in nonlinear optics and Bose-Einstein condensates |
| 12:30 - 13:30 | Dr. Arnaud Couairon, CNRS, France, Filaments and plasma channels generated by intense Bessel beams |
| 13:30 - 14:30 | Lunch |
| 15:00 - 20:00 | FREE AFTERNOON, EXCURSION |
| Friday 19.09.2008 |
| Hall Amphibian |
| 09:00 - 12:00 | Young scientists' presentations |
| 09:00 - 10:00 | Oral presentations of the selected best posters of young scientists |
| 10:00 - 10:30 | Industrial Presentations |
| 10:30 - 11:00 | Coffee break |
| 11:00 - 12:00 | SPIE awards and presentations of the best posters of students |
| 12:00 - 12:30 | Closing Session |
The programme of the XV ISQE could be downloaded here.
|